FMCSA Increases Fines for Trucking Violations to Reflect Inflation (January 2024)
The Federal Motor Carrier Safety Administration (FMCSA) has increased the fine amount for trucking violations to reflect inflation.
On January 6, 2024, the FMCSA published a Final Rule increasing the civil penalty amounts that may be imposed for violations of certain DOT regulations. Per the Federal Civil Penalties Inflation Adjustment Act of 2015, federal agencies must increase fines each year to account for inflation.
FMCSA Regulation Violation Fines
Violation | Former penalty value | New penalty value |
Failure to respond to Agency subpoena to appear and testify or produce records (minimum) | $1,288 | $1,330 |
Failure to respond to Agency subpoena to appear and testify or produce records (maximum) | $12,882 | $13,300 |
Out-of-service order: Operation of CMV by driver | $2,232 | $2,304 |
Out-of-service order: Requiring or permitting operation of CMV by driver | $22,324 | $23,048 |
Out-of-service order: Operation by driver of CMV or intermodal equipment that was placed out-of- service | $2,232 | $2,304 |
Out-of-service order: Requiring or permitting operation of CMV or intermodal equipment that was placed out-of-service | $22,324 | $23,048 |
Out-of-service order: Failure to return written certification of correction | $1,116 | $1,152 |
Out-of-service order: Failure to cease operations as ordered | $32,208 | $33,252 |
Out-of-service order: Operating in violation of order | $28,304 | $29,221 |
Out-of-service order: Conducting operations during suspension or revocation for failure to pay penalties | $18,170 | $18,759 |
Out-of-service order: Conducting operations during suspension or revocation | $28,304 | $29,221 |
Recordkeeping: Maximum penalty per day | $1,496 | $1,544 |
Recordkeeping: Maximum total penalty | $14,960 | $15,445 |
Out-of-service order: Operation by driver of CMV or intermodal equipment that was placed out-of-service | $14,960 | $15,445 |
Non-recordkeeping violations | $18,170 | $18,759 |
Non-recordkeeping violations by drivers | $4,543 | $4,690 |
Alcohol prohibition violations (first offense) | $3,740 | $3,861 |
Alcohol prohibition violations (second or subsequent conviction) | $7,481 | $7,723 |
Commercial driver’s license violations | $6,755 | $6,974 |
Special penalties pertaining to violation of OOS orders (first conviction) | $3,740 | $3,861 |
Special penalties pertaining to violation of OOS orders (second or subsequent conviction) | $7,481 | $7,723 |
Knowingly allowing, and authorizing employee violations of OOS orders (minimum) | $6,755 | $6,974 |
Knowing the falsification of records | $37,400 | $38,612 |
Special penalties pertaining to railroad-highway grade crossing violations | $19,389 | $20,017 |
Financial responsibility violations | $19,933 | $20,579 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (transportation or shipment of hazmat) | $96,624 | $96,756 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (training) (minimum penalty) | $582 | $601 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (training) (maximum penalty) | $96,624 | $99,756 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (packaging or container | $96,624 | $99,756 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (compliance with FMCSRs) | $96,624 | $99,756 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (death, serious illness, severe injury to persons; destruction of property) | $225,455 | $232,762 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (generally) | $32,208 | $33,252 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazmat maximum penalty) | $96,624 | $99,756 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating – hazardous materials (maximum penalty if death, serious illness, severe injury to persons; destruction of property) | $225,455 | $232,762 |
Violations of the commercial regulations, property carriers | $12,882 | $13,300 |
Violations of the CRs, brokers | $12,882 | $13,300 |
Violations of the CRs, passenger carriers | $32,208 | $33,252 |
Violation of the CRs, foreign carriers, foreign motor private carriers | $12,882 | $13,300 |
Knowingly allowing, and authorizing employee violations of OOS order (maximum) | $17,717 | $18,291 |
Violations of the CRs, foreign motor carriers, and foreign motor private carriers before implementation of North American Free Trade Agreement land transportation provisions (maximum penalty for intentional violation) | $44,294 | $45,730 |
Violations of the CRs, foreign motor carriers, and foreign motor private carriers before implementation of North American Free Trade Agreement land transportation provisions (maximum penalty for a pattern of intentional violations) | $25,767 | $26,602 |
Violations of the CRs, motor carrier, or broker for transportation of hazardous wastes (minimum) | $51,533 | $53,203 |
Violation of the CRs, household goods carrier or freight forwarder, or their receiver or trustee | $1,937 | $2,000 |
Violation of the CRs, weight of HHG shipment, charging for services (minimum for first violation) | $1,937 | $2,000 |
Violation of the CRs, weight of HHG shipment, charging for services (subsequent violations) | $9,695 | $10,009 |
Tariff violations | $193,890 | $200,174 |
Violations of the CRs, motor carrier, or broker for transportation of hazardous wastes (maximum) | $387 | $400 |
Additional tariff violations, rebates, or concessions (first violation) | $484 | $500 |
Tariff violations, freight forwarders (max penalty for first violation) | $971 | $1,002 |
Tariff violations, freight forwarders (max penalty for subsequent violations) | $3,879 | $4,005 |
Additional tariff violations, rebates, or concessions (subsequent violations) | $971 | $1,002 |
Service from freight forwarders at less than the rate in effect (first violation) | $3,879 | $4,005 |
Loading, unloading violations | $19,389 | $20,017 |
Service from freight forwarders at less than the rate in effect (subsequent violations ) | $1,288 | $1,330 |
Reporting and recordkeeping – max penalty | $9,695 | $10,009 |
Unauthorized disclosure of information | $3,879 | $4,005 |
Violation of registration conditions | $971 | $1,002 |
Knowingly and willingly fails to deliver or unload HHG | $19,389 | $20,017 |
Copying of records and access to equipment, lands, and buildings (max penalty per day) | $14,960 | $15,445 |
HHG transportation or broker services – registration requirement | $37,400 | $38,612 |
Copying of records and access to equipment, lands, and buildings (max total penalty) | $1,496 | $1,544 |
Reporting and recordkeeping – minimum penalty | $14,960 | $15,445 |
Evasion of motor carrier regulations (minimum for first violation) | $2,577 | $2,661 |
Evasion of motor carrier regulations (maximum for first violation) | $6,441 | $6,650 |
Evasion of motor carrier regulations (minimum for subsequent violations) | $3,219 | $3,323 |
Evasion of motor carrier regulations (maximum for subsequent) | $9,652 | $9,965 |
Evasion of carrier or broker regulations (minimum for first violation) | $2,577 | $2,661 |
Evasion of carrier or broker regulations (minimum for subsequent) | $6,441 | $6,650 |
Please contact FCCR at 877-659-9442 to make sure that you’re in full compliance with all FMCSA and DOT guidelines.
Related Articles: